Risk Management · 2024
In this section2 topics
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Raw Material Cost Volatility | 740 · Description: Shortage or fluctuation in pricing of raw materials or productive resources · Info category: OPERATIONAL_RISK · 733 · Description: Business operations of partners in the supply chain · Info category: STRATEGIC_RISK · 1715 · Description: Economic risk · Info category: STRATEGIC_RISK |
| Aquaculture feed Competitive Landscape | 729 · Description: Behavior or needs of customers / consumers · Info category: STRATEGIC_RISK · 733 · Description: Business operations of partners in the supply chain · Info category: STRATEGIC_RISK · 1714 · Description: Competition risk · Info category: STRATEGIC_RISK · 1715 · Description: Economic risk · Info category: STRATEGIC_RISK · 1719 · Description: Climate change and disasters · Info category: STRATEGIC_RISK |
| Customer Default on payment for goods | 763 · Description: Default on payment or exchange of goods · Info category: FINANCIAL_RISK · 733 · Description: Business operations of partners in the supply chain · Info category: STRATEGIC_RISK · 1715 · Description: Economic risk · Info category: STRATEGIC_RISK |
| Cybersecurity Risk | 744 · Description: Information security and cyber-attack · Info category: OPERATIONAL_RISK |
| Climate Change Adaptation and Response | 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK · 750 · Description: Climate change and disasters · Info category: OPERATIONAL_RISK · 1717 · Description: ESG risk · Info category: STRATEGIC_RISK · 1719 · Description: Climate change and disasters · Info category: STRATEGIC_RISK |
| Operations and Safety | 742 · Description: Human error in business operations · Info category: OPERATIONAL_RISK · 749 · Description: Safety, occupational health, and working environment · Info category: OPERATIONAL_RISK |
| Overseas Investment | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK · 765 · Description: Fluctuation in return on assets or investment · Info category: FINANCIAL_RISK · 746 · Description: Delays in the development of future projects · Info category: OPERATIONAL_RISK · 1714 · Description: Competition risk · Info category: STRATEGIC_RISK · 1715 · Description: Economic risk · Info category: STRATEGIC_RISK · 1716 · Description: New business risk · Info category: STRATEGIC_RISK · 1719 · Description: Climate change and disasters · Info category: STRATEGIC_RISK |
| Aquaculture Disease | 729 · Description: Behavior or needs of customers / consumers · Info category: STRATEGIC_RISK · 1718 · Description: Pandemic risk · Info category: STRATEGIC_RISK |
| Emerging Risk - Skilled labor shortage | 738 · Description: Reliance on employees in key positions · Info category: OPERATIONAL_RISK · 739 · Description: Shortage or reliance on skilled workers · Info category: OPERATIONAL_RISK · 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK |
Risks to Securities Holders' Investment
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Risks of uncertain share price and returns on investment for shareholders | 768 · Description: Return from investment of securities holder · Info category: HOLDER_RISK |

